Liste des Blogs | Nombre de visites | % des visites | ||
Amicale Arts Musique Sciences de Laval | 1235 | 1.21 | ||
Bois et Verre | 235 | 0.23 | ||
Castonguay Acousmatique | 147 | 0.14 | ||
Castonguay Archéologie - Archeology | 56 | 0.05 | ||
Castonguay Arts | 9339 | 9.17 | ||
Castonguay Astronomy & Space Tech. | 998 | 0.98 | ||
Castonguay Birds and Ornithology | 1689 | 1.66 | ||
Castonguay Brasier des Ancêtres | 2136 | 2.10 | ||
Castonguay British Pop | 78 | 0.08 | ||
Castonguay Canada's Design Table | 2940 | 2.89 | ||
Castonguay Celtic | 347 | 0.34 | ||
Castonguay Classical Music | 350 | 0.34 | ||
Castonguay Comprendre Dylan | 183 | 0.18 | ||
Castonguay Copperline and Folk Roots | 441 | 0.43 | ||
Castonguay Cosmic Sense | 25 | 0.02 | ||
Castonguay Economy | 4264 | 4.19 | ||
Castonguay Education | 2410 | 2.37 | ||
Castonguay Environmental Watch | 3543 | 3.48 | ||
Castonguay Faith and Atheism | 821 | 0.81 | ||
Castonguay Fashion & Style | 1601 | 1.57 | ||
Castonguay Femmes - Women | 45 | 0.04 | ||
Castonguay First Nations | 384 | 0.38 | ||
Castonguay Geology Geography | 685 | 0.67 | ||
Castonguay Give it a wave | 180 | 0.18 | ||
Castonguay Graveyards and Cemeteries | 826 | 0.81 | ||
Castonguay Health | 1965 | 1.93 | ||
Castonguay Health & Safety - SST | 359 | 0.35 | ||
Castonguay History | 12492 | 12.26 | ||
Castonguay Hockey | 2623 | 2.57 | ||
Castonguay Home in Harlem | 209 | 0.21 | ||
Castonguay Indie Pendant | 752 | 0.74 | ||
Castonguay Infection Control | 2361 | 2.32 | ||
Castonguay Internet and Technology | 1478 | 1.45 | ||
Castonguay Intimate Landscape | 3488 | 3.42 | ||
Castonguay Jazz | 1807 | 1.77 | ||
Castonguay Job Search - Emploi | 820 | 0.80 | ||
Castonguay Justice | 3209 | 3.15 | ||
Castonguay Lost | 1971 | 1.93 | ||
Castonguay Media and Journalism | 3963 | 3.89 | ||
Castonguay Menu | 2786 | 2.73 | ||
Castonguay Montreal | 318 | 0.31 | ||
Castonguay Museums and Museology | 235 | 0.23 | ||
Castonguay Network | 401 | 0.39 | ||
Castonguay Noël - Christmas | 129 | 0.13 | ||
Castonguay Orgue Organ | 120 | 0.12 | ||
Castonguay Passages à Niveau | 59 | 0.06 | ||
Castonguay Peacefulness | 73 | 0.07 | ||
Castonguay Politics | 8505 | 8.35 | ||
Castonguay Sciences | 1565 | 1.54 | ||
Castonguay Sex | 211 | 0.21 | ||
Castonguay Smile | 307 | 0.30 | ||
Castonguay Society | 4987 | 4.90 | ||
Castonguay Sports | 2012 | 1.98 | ||
Castonguay Time-Temps | 463 | 0.45 | ||
Castonguay Train Blues | 435 | 0.43 | ||
Castonguay Transport and Traveling | 2000 | 1.96 | ||
Église de la Sainte Flanelle | 3911 | 3.84 | ||
Félix Leclerc à Vaudreuil | 282 | 0.28 | ||
Service aux Défunts | 613 | 0.60 | ||
Total des visites | 101867 | 100% | ||
Aucun commentaire:
Enregistrer un commentaire